Inside diameter of clamp | 127 mm |
Diameter of dart head | 38.1 mm |
Dimensions of dart shaft | 6.4 mm diameter x 115 mm long with 12.7 mm long mild steel tip |
Material of dard head | Fabric reinforced bakelite |
Weight of dart with locking collar | 50 g |
Incremental weights | 5 g - 5 of, 15 g - 24 of |
Dropping heights | 220 mm, 660 mm and 1524 mm |
Related Standards | |
IS 2508 - 1984 | Specifications for Low Density Polythelene Films |
IS 10889 - 1984 | Specification for High Density Polythylene Films |
BS 2782 - 1970 | Methods for Testing Plastics M ethod 306 F: Impact Resistance of Flexible Films by Falling Dart |